| |
| Perks & Flaws |
|
0 1 2 3 4 5 |
|
0 1 2 3 4 5 |
| Accelerated Healing: | 0 4 |
Acute Hearing: | 0 2 |
| Acute Sight: | 0 2 |
Acute Smell: | 0 2 |
| Acute Taste: | 0 2 |
Acute Touch: | 0 2 |
| Addiction: | 0 -1 -2 |
Ambidextrous: | 0 1 |
| Animal Antipathy: | 0 -1 |
Animal Kinship: | 0 2 |
| Authority: | 0 3 |
Bad Luck: | 0 -5 |
| Blind: | 0 -2 -5 |
Bloodlust: | 0 -3 |
| Code of Honor: | 0 -1 -2 -3 -4 |
Connections: | 0 1 2 3 4 5 |
| Criminal Bkgrnd: | 0 -1 -2 |
Curse: | 0 -2 |
| Deaf: | 0 -2 -4 |
Debt: | 0 -1 -2 -3 -4 -5 |
| Dependednt: | 0 -1 -2 -3 -4 |
Famous: | 0 2 3 4 5 |
| Flashbacks: | 0 -2 |
Heavy Sleeper: | 0 -1 |
| Infamous: | 0 -1 -2 -3 -4 |
Insomnia: | 0 -1 |
| Lame: | 0 -2 -4 |
Liar: | 0 -1 -3 |
| Light Sleeper: | 0 2 |
Luck: | 0 4 |
| Machine Touch: | 0 5 |
Mech. Inaptitude: | 0 -1 |
| Nemesis: | 0 -2 -3 -4 -5 |
Night Vision: | 0 3 |
| One-Armed: | 0 -2 -4 |
Paranoid: | 0 -1 |
| Phobia: | 0 -2 -4 |
Photo. Mem.: | 0 3 6 9 |
| Poor Hearing: | 0 -2 |
Poor Sight: | 0 -2 |
| Poor Smell: | 0 -2 |
Poor Taste: | 0 -2 |
| Poor Touch: | 0 -2 |
Poverty: | 0 -2 |
| Prestige: | 0 2 3 4 |
Property: | 0 3 4 5 6 7 |
| Quick Learner: | 0 2 |
Sense of Direction: | 0 2 |
| Slow Healing: | 0 -4 |
Slow Learner: | 0 -2 |
| Split Pers.: | 0 -1 -2 -3 -4 |
Strong Immune Sys.: | 0 3 |
| Thick Skinned: | 0 4 |
Thin Skinned: | 0 -4 |
| Wanted: | 0 -1 -2 -3 -4 -5 |
Weak Immune Sys.: | 0 -3 |
| Wealth: | 0 3 6 9 12 15 |
| Skills |
|
0 1 2 3 |
|
0 1 2 3 |
|
0 1 2 3 |
| Acrobatics: | 0 1 4 9
|
Aircraft Pilot: | 0 2 8 18
|
Animal Handling: | 0 1 4 9
|
| Archery: | 0 1 4 9
|
Athletics: | 0 1 4 9
|
Bureaucracy: | 0 2 8 18
|
| Business: | 0 2 8 18
|
Camouflage: | 0 1 4 9
|
Combat Sense: | 0 1 4 9
|
| Communications: | 0 2 8 18
|
Computer: | 0 2 8 18
|
Cooking: | 0 1 4 9
|
| Craft: | 0 1 4 9
|
Dance: | 0 1 4 9
|
Demolition: | 0 2 8 18
|
| Disguise: | 0 1 4 9
|
Dodge: | 0 1 4 9
|
Drive: | 0 1 4 9
|
| Earth Sciences: | 0 2 8 18
|
Elect Design: | 0 2 8 18
|
Elect Warfare: | 0 2 8 18
|
| Electronics: | 0 2 8 18
|
Etiquette: | 0 1 4 9
|
First Aid: | 0 1 4 9
|
| Foreign Lang: | 0 2 8 18
|
Forgery: | 0 2 8 18
|
Forward Observe: | 0 1 4 9
|
| G-Handling: | 0 1 4 9
|
Gambling: | 0 1 4 9
|
Gunnery: | 0 2 8 18
|
| HG Dueling: | 0 2 8 18
|
Haggling: | 0 1 4 9
|
Hand to Hand: | 0 1 4 9
|
| Heavy Gear Arch: | 0 2 8 18
|
Heavy Gear Pilot: | 0 2 8 18
|
Heavy Weapons: | 0 1 4 9
|
| History: | 0 1 4 9
|
Human Percep: | 0 1 4 9
|
Interrogation: | 0 1 4 9
|
| Intimidate: | 0 1 4 9
|
Investigation: | 0 2 8 18
|
Law: | 0 2 8 18
|
| Leadership: | 0 1 4 9
|
Life Sciences: | 0 2 8 18
|
Literature: | 0 1 4 9
|
| Mech Design: | 0 2 8 18
|
Mechanics: | 0 1 4 9
|
Medicine: | 0 2 8 18
|
| Melee: | 0 1 4 9
|
Music: | 0 1 4 9
|
Naval Pilot: | 0 2 8 18
|
| Navigation: | 0 2 8 18
|
Notice: | 0 1 4 9
|
Parachuting: | 0 1 4 9
|
| Phys Sciences: | 0 2 8 18
|
Psychology: | 0 2 8 18
|
Riding: | 0 1 4 9
|
| Security: | 0 2 8 18
|
Seduction: | 0 1 4 9
|
Sleight of Hand: | 0 1 4 9
|
| Small Arms: | 0 1 4 9
|
Sniping: | 0 1 4 9
|
Social Sciences: | 0 2 8 18
|
| Space Pilot: | 0 2 8 18
|
Stealth: | 0 2 8 18
|
Streetwise: | 0 1 4 9
|
| Strider Pilot: | 0 2 8 18
|
Survival: | 0 1 4 9
|
Swimming: | 0 1 4 9
|
| Tactics: | 0 1 4 9
|
Teaching: | 0 1 4 9
|
Theatrics: | 0 1 4 9
|
| Throwing: | 0 1 4 9
|
Tinker: | 0 2 8 18
|
Visual Art: | 0 1 4 9
|
| Zero-G: | 0 2 8 18
|
|
|
COSTS:
Base: 30
Attrs: 0
SubTot: 30
+Base2: 40
Ps&Fs: 17
Skills: 0
Total: 87
|